Accenture Tower Office Space Availabilities
Available Office Spaces.

Floor | Suite | Sq Ft | Condition | Available | Plan |
---|---|---|---|---|---|
40th | 4000 | 31,506 RSF | Existing Conditions | May 2021 | Floor Plan |
39th | 3950 | 10,369 RSF | Existing Conditions | May 2021 | Floor Plan |
34th | 3450 | 7,376 RSF | Spec Suite | Jan 2021 | Floor Plan |
33rd | 3300 | 36,577 RSF | Existing Conditions | Jul 2021 | Floor Plan |
31st | 3150 | 3,968 RSF | Planned Spec Suite | Dec 2020 | |
31st | 3120 | 5,615 RSF | Planned Spec Suite | Dec 2020 | |
27th | 2700 | 27,948 RSF | Raw | Mar 2021 | Floor Plan |
15th | 1550 | 8,431 RSF | Planned Spec Suite | Dec 2020 | |
15th | 1525 | 14,333 RSF | Planned Spec Suite | Dec 2020 | |
15th | 1500 | 18,292 RSF | Planned Spec Suite | Dec 2020 | |
14th | 1400 | 42,539 RSF | Raw | Now | Floor Plan |
11th | 1150 | 16,026 RSF | Raw | Dec 2020 | Floor Plan |
11th | 1120 | 2,621 RSF | Existing Conditions | Nov 2020 | Floor Plan |
11th | 1100 | 16,098 RSF | Raw | Nov 2021 | Floor Plan |
5th | 550 | 20,095 RSF | Spec Suite | Now | Floor Plan |
Ready to go
SQ FT
31,506 RSF
Condition
Whitebox
Available
Now
Plan
SQ FT
10,369 RSF
Condition
Whitebox
Available
Now
Plan
SQ FT
36,577 RSF
Condition
Existing Conditions
Available
Now
Plan
SQ FT
27,948 RSF
Condition
Whitebox
Available
Now
Plan
SQ FT
18,292 RSF
Condition
Fully Spec Suite
Available
Now
SQ FT
11,634 RSF
Condition
Fully Furnished Spec Suite
Available
Now
Plan
SQ FT
6,755 RSF
Condition
Fully Furnished Spec Suite
Available
Now
Plan
SQ FT
9,252 RSF
Condition
Fully Furnished Spec Suite
Available
Now
Plan
SQ FT
5,011 RSF
Condition
Fully Furnished Spec Suite
Available
June 1, 2022
SQ FT
4,914 RSF
Condition
Fully Furnished Spec Suite
Available
June 1, 2022
SQ FT
9,255 RSF
Condition
Fully Furnished Spec Suite
Available
July 1, 2021
Plan
Floor Plan
SQ FT
6,771 RSF
Condition
Fully Furnished Spec Suite
Available
July 1, 2021
Plan
SQ FT
20,095 RSF
Condition
Fully Furnished Spec Suite
Available
Now
Plan
Get On It.
Call Us Today.







